Cold Drawn Steel Bars
Mozaic Precision Metals supplies cold drawn steel bar stock for machining and
ASTM F138 defines strict requirements for 316LVM stainless steel used in medical applications.
| Element | Range |
|---|---|
| Carbon (C) | ≤ 0.03% |
| Chromium (Cr) | 17.0 – 19.0% |
| Nickel (Ni) | 13.0 – 15.0% |
| Molybdenum (Mo) | 2.25 – 3.0% |
| Manganese (Mn) | ≤ 2.0% |
| Silicon (Si) | ≤ 0.75% |
| Phosphorus (P) | ≤ 0.025% |
| Sulfur (S) | ≤ 0.010% |
| Iron (Fe) | Balance |
| Property | Value |
|---|---|
| Yield Strength | ~40 ksi |
| Tensile Strength | ~75–95 ksi |
| Elongation | ~40% |
At Mozaic Precision Metals, we supply ASTM F138 material with:
👉 View our ASTM F138 supply options
Mozaic Precision Metals supplies cold drawn steel bar stock for machining and
Aluminum ground bar is widely used in aerospace, medical, automotive, defense, and
1.4542 P1070 is a precipitation hardening stainless steel condition commonly specified when